SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 04-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 792430.31 432430.31 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-12-2015 468.33 6.41 6.41 3,000 3,000 3,000
04-01-2016 469.9 6.38 12.79 3,000 6,000 6,010
04-02-2016 439.59 6.82 19.61 3,000 9,000 8,622
04-03-2016 444.79 6.74 26.36 3,000 12,000 11,724
04-04-2016 466.53 6.43 32.79 3,000 15,000 15,297
04-05-2016 474.09 6.33 39.12 3,000 18,000 18,545
06-06-2016 494.08 6.07 45.19 3,000 21,000 22,327
04-07-2016 514.06 5.84 51.03 3,000 24,000 26,230
04-08-2016 543.37 5.52 56.55 3,000 27,000 30,726
06-09-2016 580.92 5.16 61.71 3,000 30,000 35,849
04-10-2016 599.02 5.01 66.72 3,000 33,000 39,966
04-11-2016 577.73 5.19 71.91 3,000 36,000 41,546
05-12-2016 553.85 5.42 77.33 3,000 39,000 42,828
04-01-2017 554.99 5.41 82.73 3,000 42,000 45,916
06-02-2017 606.17 4.95 87.68 3,000 45,000 53,151
06-03-2017 606.72 4.94 92.63 3,000 48,000 56,199
05-04-2017 630.15 4.76 97.39 3,000 51,000 61,369
04-05-2017 642.35 4.67 102.06 3,000 54,000 65,557
05-06-2017 654.34 4.58 106.64 3,000 57,000 69,781
04-07-2017 659.42 4.55 111.19 3,000 60,000 73,323
04-08-2017 687.74 4.36 115.56 3,000 63,000 79,472
04-09-2017 688.95 4.35 119.91 3,000 66,000 82,612
04-10-2017 690.71 4.34 124.25 3,000 69,000 85,823
06-11-2017 716.27 4.19 128.44 3,000 72,000 91,999
04-12-2017 698.71 4.29 132.74 3,000 75,000 92,743
04-01-2018 733.72 4.09 136.82 3,000 78,000 100,390
05-02-2018 717.28 4.18 141.01 3,000 81,000 101,141
05-03-2018 699.8 4.29 145.29 3,000 84,000 101,676
04-04-2018 692.25 4.33 149.63 3,000 87,000 103,579
04-05-2018 718.62 4.17 153.8 3,000 90,000 110,525
04-06-2018 701.13 4.28 158.08 3,000 93,000 110,835
04-07-2018 697.41 4.3 162.38 3,000 96,000 113,247
06-08-2018 724.44 4.14 166.52 3,000 99,000 120,636
04-09-2018 737.46 4.07 170.59 3,000 102,000 125,804
04-10-2018 666.58 4.5 175.09 3,000 105,000 116,713
05-11-2018 679.94 4.41 179.5 3,000 108,000 122,052
04-12-2018 703.06 4.27 183.77 3,000 111,000 129,202
04-01-2019 691.29 4.34 188.11 3,000 114,000 130,039
04-02-2019 681.34 4.4 192.51 3,000 117,000 131,167
05-03-2019 696.07 4.31 196.82 3,000 120,000 137,003
04-04-2019 730.63 4.11 200.93 3,000 123,000 146,805
06-05-2019 720.14 4.17 205.1 3,000 126,000 147,698
04-06-2019 741.57 4.05 209.14 3,000 129,000 155,093
04-07-2019 734.13 4.09 213.23 3,000 132,000 156,537
05-08-2019 669.62 4.48 217.71 3,000 135,000 145,782
04-09-2019 670.23 4.48 222.18 3,000 138,000 148,914
04-10-2019 689.96 4.35 226.53 3,000 141,000 156,298
04-11-2019 743.03 4.04 230.57 3,000 144,000 171,320
04-12-2019 755.85 3.97 234.54 3,000 147,000 177,276
06-01-2020 751.51 3.99 238.53 3,000 150,000 179,258
04-02-2020 779.55 3.85 242.38 3,000 153,000 188,946
04-03-2020 735.2 4.08 246.46 3,000 156,000 181,197
07-04-2020 552.3 5.43 251.89 3,000 159,000 139,120
04-05-2020 589.11 5.09 256.98 3,000 162,000 151,392
04-06-2020 626.9 4.79 261.77 3,000 165,000 164,103
06-07-2020 661.27 4.54 266.31 3,000 168,000 176,100
04-08-2020 687.27 4.37 270.67 3,000 171,000 186,024
04-09-2020 715.82 4.19 274.86 3,000 174,000 196,752
05-10-2020 724.42 4.14 279 3,000 177,000 202,115
04-11-2020 753.02 3.98 282.99 3,000 180,000 213,095
04-12-2020 849.97 3.53 286.52 3,000 183,000 243,531
04-01-2021 901.19 3.33 289.85 3,000 186,000 261,206
04-02-2021 939.72 3.19 293.04 3,000 189,000 275,374
04-03-2021 965.11 3.11 296.15 3,000 192,000 285,814
05-04-2021 938.11 3.2 299.34 3,000 195,000 280,818
04-05-2021 954.12 3.14 302.49 3,000 198,000 288,610
04-06-2021 1,022.95 2.93 305.42 3,000 201,000 312,431
05-07-2021 1,060.44 2.83 308.25 3,000 204,000 326,881
04-08-2021 1,094.65 2.74 310.99 3,000 207,000 340,426
06-09-2021 1,149.48 2.61 313.6 3,000 210,000 360,478
04-10-2021 1,176.29 2.55 316.15 3,000 213,000 371,886
08-11-2021 1,198.64 2.5 318.65 3,000 216,000 381,951
06-12-2021 1,113.28 2.69 321.35 3,000 219,000 357,751
04-01-2022 1,172.19 2.56 323.91 3,000 222,000 379,682
04-02-2022 1,148.19 2.61 326.52 3,000 225,000 374,908
04-03-2022 1,053.16 2.85 329.37 3,000 228,000 346,879
04-04-2022 1,162.81 2.58 331.95 3,000 231,000 385,994
04-05-2022 1,067.05 2.81 334.76 3,000 234,000 357,207
06-06-2022 1,040.18 2.88 337.64 3,000 237,000 351,212
04-07-2022 1,006.28 2.98 340.63 3,000 240,000 342,765
04-08-2022 1,097.56 2.73 343.36 3,000 243,000 376,858
05-09-2022 1,119.59 2.68 346.04 3,000 246,000 387,422
04-10-2022 1,108.85 2.71 348.74 3,000 249,000 386,706
04-11-2022 1,151.68 2.6 351.35 3,000 252,000 404,642
05-12-2022 1,190.36 2.52 353.87 3,000 255,000 421,232
04-01-2023 1,140.29 2.63 356.5 3,000 258,000 406,514
06-02-2023 1,122.98 2.67 359.17 3,000 261,000 403,343
06-03-2023 1,112.33 2.7 361.87 3,000 264,000 402,518
05-04-2023 1,098.12 2.73 364.6 3,000 267,000 400,376
04-05-2023 1,136.52 2.64 367.24 3,000 270,000 417,376
05-06-2023 1,182.69 2.54 369.78 3,000 273,000 437,332
04-07-2023 1,236.14 2.43 372.2 3,000 276,000 460,096
04-08-2023 1,260.4 2.38 374.58 3,000 279,000 472,126
04-09-2023 1,290.11 2.33 376.91 3,000 282,000 486,255
04-10-2023 1,283.1 2.34 379.25 3,000 285,000 486,613
06-11-2023 1,286.14 2.33 381.58 3,000 288,000 490,766
04-12-2023 1,368.08 2.19 383.77 3,000 291,000 525,033
04-01-2024 1,447.76 2.07 385.85 3,000 294,000 558,612
05-02-2024 1,456.61 2.06 387.91 3,000 297,000 565,027
04-03-2024 1,495.38 2.01 389.91 3,000 300,000 583,066
04-04-2024 1,516.03 1.98 391.89 3,000 303,000 594,117
06-05-2024 1,538.19 1.95 393.84 3,000 306,000 605,802
04-06-2024 1,499.07 2 395.84 3,000 309,000 593,395
04-07-2024 1,689.1 1.78 397.62 3,000 312,000 671,616
05-08-2024 1,673.18 1.79 399.41 3,000 315,000 668,286
04-09-2024 1,785.58 1.68 401.09 3,000 318,000 716,180
04-10-2024 1,785.77 1.68 402.77 3,000 321,000 719,256
04-11-2024 1,718.03 1.75 404.52 3,000 324,000 694,973
04-12-2024 1,749.64 1.71 406.23 3,000 327,000 710,759
06-01-2025 1,697.22 1.77 408 3,000 330,000 692,465
04-02-2025 1,654.69 1.81 409.81 3,000 333,000 678,112
04-03-2025 1,533.12 1.96 411.77 3,000 336,000 631,291
04-04-2025 1,606.18 1.87 413.64 3,000 339,000 664,375
05-05-2025 1,721.21 1.74 415.38 3,000 342,000 714,956
04-06-2025 1,761.92 1.7 417.08 3,000 345,000 734,866
04-07-2025 1,813.23 1.65 418.74 3,000 348,000 759,267
04-08-2025 1,766.67 1.7 420.44 3,000 351,000 742,770
04-09-2025 1,774.12 1.69 422.13 3,000 354,000 748,903
06-10-2025 1,803.94 1.66 423.79 3,000 357,000 764,490
04-11-2025 1,862.79 1.61 425.4 3,000 360,000 792,430
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 947322.04 494517.91 154891.73 19.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-12-2015 468.33 6.41 6.41 3,000 3,000 3,000
04-01-2016 469.9 6.38 12.79 3,000 6,000 6,010
04-02-2016 439.59 6.82 19.61 3,000 9,000 8,622
04-03-2016 444.79 6.74 26.36 3,000 12,000 11,724
04-04-2016 466.53 6.43 32.79 3,000 15,000 15,297
04-05-2016 474.09 6.33 39.12 3,000 18,000 18,545
06-06-2016 494.08 6.07 45.19 3,000 21,000 22,327
04-07-2016 514.06 5.84 51.03 3,000 24,000 26,230
04-08-2016 543.37 5.52 56.55 3,000 27,000 30,726
06-09-2016 580.92 5.16 61.71 3,000 30,000 35,849
04-10-2016 599.02 5.01 66.72 3,000 33,000 39,966
04-11-2016 577.73 5.19 71.91 3,000 36,000 41,546
05-12-2016 553.85 5.69 77.6 3,150 39,150 42,978
04-01-2017 554.99 5.68 83.28 3,150 42,300 46,217
06-02-2017 606.17 5.2 88.47 3,150 45,450 53,629
06-03-2017 606.72 5.19 93.66 3,150 48,600 56,828
05-04-2017 630.15 5 98.66 3,150 51,750 62,172
04-05-2017 642.35 4.9 103.57 3,150 54,900 66,526
05-06-2017 654.34 4.81 108.38 3,150 58,050 70,918
04-07-2017 659.42 4.78 113.16 3,150 61,200 74,618
04-08-2017 687.74 4.58 117.74 3,150 64,350 80,973
04-09-2017 688.95 4.57 122.31 3,150 67,500 84,265
04-10-2017 690.71 4.56 126.87 3,150 70,650 87,630
06-11-2017 716.27 4.4 131.27 3,150 73,800 94,023
04-12-2017 698.71 4.73 136 3,308 77,108 95,026
04-01-2018 733.72 4.51 140.51 3,308 80,415 103,095
05-02-2018 717.28 4.61 145.12 3,308 83,722 104,092
05-03-2018 699.8 4.73 149.85 3,308 87,030 104,863
04-04-2018 692.25 4.78 154.62 3,308 90,338 107,039
04-05-2018 718.62 4.6 159.23 3,308 93,645 114,424
04-06-2018 701.13 4.72 163.94 3,308 96,952 114,947
04-07-2018 697.41 4.74 168.69 3,308 100,260 117,644
06-08-2018 724.44 4.57 173.25 3,308 103,568 125,511
04-09-2018 737.46 4.48 177.74 3,308 106,875 131,075
04-10-2018 666.58 4.96 182.7 3,308 110,182 121,784
05-11-2018 679.94 4.86 187.56 3,308 113,490 127,532
04-12-2018 703.06 4.94 192.5 3,473 116,963 135,342
04-01-2019 691.29 5.02 197.53 3,473 120,436 136,549
04-02-2019 681.34 5.1 202.62 3,473 123,909 138,056
05-03-2019 696.07 4.99 207.61 3,473 127,382 144,514
04-04-2019 730.63 4.75 212.37 3,473 130,854 155,162
06-05-2019 720.14 4.82 217.19 3,473 134,327 156,407
04-06-2019 741.57 4.68 221.87 3,473 137,800 164,534
04-07-2019 734.13 4.73 226.6 3,473 141,273 166,357
05-08-2019 669.62 5.19 231.79 3,473 144,746 155,211
04-09-2019 670.23 5.18 236.97 3,473 148,219 158,825
04-10-2019 689.96 5.03 242 3,473 151,692 166,974
04-11-2019 743.03 4.67 246.68 3,473 155,164 183,290
04-12-2019 755.85 4.82 251.5 3,647 158,811 190,099
06-01-2020 751.51 4.85 256.36 3,647 162,458 192,654
04-02-2020 779.55 4.68 261.03 3,647 166,104 203,489
04-03-2020 735.2 4.96 265.99 3,647 169,751 195,558
07-04-2020 552.3 6.6 272.6 3,647 173,397 150,555
04-05-2020 589.11 6.19 278.79 3,647 177,044 164,235
04-06-2020 626.9 5.82 284.6 3,647 180,690 178,417
06-07-2020 661.27 5.51 290.12 3,647 184,337 191,845
04-08-2020 687.27 5.31 295.42 3,647 187,983 203,035
04-09-2020 715.82 5.09 300.52 3,647 191,630 215,116
05-10-2020 724.42 5.03 305.55 3,647 195,276 221,347
04-11-2020 753.02 4.84 310.39 3,647 198,923 233,732
04-12-2020 849.97 4.5 314.9 3,829 202,752 267,653
04-01-2021 901.19 4.25 319.15 3,829 206,580 287,611
04-02-2021 939.72 4.07 323.22 3,829 210,409 303,737
04-03-2021 965.11 3.97 327.19 3,829 214,238 315,772
05-04-2021 938.11 4.08 331.27 3,829 218,067 310,767
04-05-2021 954.12 4.01 335.28 3,829 221,896 319,900
04-06-2021 1,022.95 3.74 339.03 3,829 225,725 346,806
05-07-2021 1,060.44 3.61 342.64 3,829 229,553 363,345
04-08-2021 1,094.65 3.5 346.13 3,829 233,382 378,895
06-09-2021 1,149.48 3.33 349.46 3,829 237,211 401,703
04-10-2021 1,176.29 3.26 352.72 3,829 241,040 414,901
08-11-2021 1,198.64 3.19 355.91 3,829 244,869 426,613
06-12-2021 1,113.28 3.61 359.53 4,020 248,889 400,252
04-01-2022 1,172.19 3.43 362.95 4,020 252,909 425,452
04-02-2022 1,148.19 3.5 366.46 4,020 256,930 420,761
04-03-2022 1,053.16 3.82 370.27 4,020 260,950 389,957
04-04-2022 1,162.81 3.46 373.73 4,020 264,970 434,578
04-05-2022 1,067.05 3.77 377.5 4,020 268,991 402,810
06-06-2022 1,040.18 3.86 381.36 4,020 273,011 396,687
04-07-2022 1,006.28 4 385.36 4,020 277,031 387,779
04-08-2022 1,097.56 3.66 389.02 4,020 281,051 426,975
05-09-2022 1,119.59 3.59 392.61 4,020 285,072 439,565
04-10-2022 1,108.85 3.63 396.24 4,020 289,092 439,369
04-11-2022 1,151.68 3.49 399.73 4,020 293,112 460,360
05-12-2022 1,190.36 3.55 403.28 4,221 297,334 480,043
04-01-2023 1,140.29 3.7 406.98 4,221 301,555 464,072
06-02-2023 1,122.98 3.76 410.74 4,221 305,776 461,249
06-03-2023 1,112.33 3.8 414.53 4,221 309,998 461,096
05-04-2023 1,098.12 3.84 418.38 4,221 314,219 459,426
04-05-2023 1,136.52 3.71 422.09 4,221 318,440 479,713
05-06-2023 1,182.69 3.57 425.66 4,221 322,661 503,422
04-07-2023 1,236.14 3.41 429.07 4,221 326,883 530,395
04-08-2023 1,260.4 3.35 432.42 4,221 331,104 545,026
04-09-2023 1,290.11 3.27 435.69 4,221 335,325 562,094
04-10-2023 1,283.1 3.29 438.98 4,221 339,547 563,261
06-11-2023 1,286.14 3.28 442.27 4,221 343,768 568,817
04-12-2023 1,368.08 3.24 445.51 4,432 348,200 609,489
04-01-2024 1,447.76 3.06 448.57 4,432 352,633 649,419
05-02-2024 1,456.61 3.04 451.61 4,432 357,065 657,821
04-03-2024 1,495.38 2.96 454.58 4,432 361,497 679,763
04-04-2024 1,516.03 2.92 457.5 4,432 365,930 693,582
06-05-2024 1,538.19 2.88 460.38 4,432 370,362 708,152
04-06-2024 1,499.07 2.96 463.34 4,432 374,794 694,575
04-07-2024 1,689.1 2.62 465.96 4,432 379,227 787,055
05-08-2024 1,673.18 2.65 468.61 4,432 383,659 784,069
04-09-2024 1,785.58 2.48 471.09 4,432 388,092 841,173
04-10-2024 1,785.77 2.48 473.57 4,432 392,524 845,695
04-11-2024 1,718.03 2.58 476.15 4,432 396,956 818,048
04-12-2024 1,749.64 2.66 478.81 4,654 401,610 837,753
06-01-2025 1,697.22 2.74 481.56 4,654 406,264 817,307
04-02-2025 1,654.69 2.81 484.37 4,654 410,918 801,481
04-03-2025 1,533.12 3.04 487.4 4,654 415,572 747,250
04-04-2025 1,606.18 2.9 490.3 4,654 420,226 787,514
05-05-2025 1,721.21 2.7 493.01 4,654 424,880 848,567
04-06-2025 1,761.92 2.64 495.65 4,654 429,534 873,291
04-07-2025 1,813.23 2.57 498.21 4,654 434,188 903,377
04-08-2025 1,766.67 2.63 500.85 4,654 438,842 884,834
04-09-2025 1,774.12 2.62 503.47 4,654 443,496 893,219
06-10-2025 1,803.94 2.58 506.05 4,654 448,150 912,887
04-11-2025 1,862.79 2.5 508.55 4,654 452,804 947,322
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1142401.79 568654.50 349971.48 44.16%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-12-2015 468.33 6.41 6.41 3,000 3,000 3,000
04-01-2016 469.9 6.38 12.79 3,000 6,000 6,010
04-02-2016 439.59 6.82 19.61 3,000 9,000 8,622
04-03-2016 444.79 6.74 26.36 3,000 12,000 11,724
04-04-2016 466.53 6.43 32.79 3,000 15,000 15,297
04-05-2016 474.09 6.33 39.12 3,000 18,000 18,545
06-06-2016 494.08 6.07 45.19 3,000 21,000 22,327
04-07-2016 514.06 5.84 51.03 3,000 24,000 26,230
04-08-2016 543.37 5.52 56.55 3,000 27,000 30,726
06-09-2016 580.92 5.16 61.71 3,000 30,000 35,849
04-10-2016 599.02 5.01 66.72 3,000 33,000 39,966
04-11-2016 577.73 5.19 71.91 3,000 36,000 41,546
05-12-2016 553.85 5.96 77.87 3,300 39,300 43,128
04-01-2017 554.99 5.95 83.82 3,300 42,600 46,517
06-02-2017 606.17 5.44 89.26 3,300 45,900 54,107
06-03-2017 606.72 5.44 94.7 3,300 49,200 57,456
05-04-2017 630.15 5.24 99.94 3,300 52,500 62,975
04-05-2017 642.35 5.14 105.07 3,300 55,800 67,494
05-06-2017 654.34 5.04 110.12 3,300 59,100 72,054
04-07-2017 659.42 5 115.12 3,300 62,400 75,913
04-08-2017 687.74 4.8 119.92 3,300 65,700 82,473
04-09-2017 688.95 4.79 124.71 3,300 69,000 85,918
04-10-2017 690.71 4.78 129.49 3,300 72,300 89,438
06-11-2017 716.27 4.61 134.09 3,300 75,600 96,048
04-12-2017 698.71 5.2 139.29 3,630 79,230 97,323
04-01-2018 733.72 4.95 144.24 3,630 82,860 105,829
05-02-2018 717.28 5.06 149.3 3,630 86,490 107,088
05-03-2018 699.8 5.19 154.48 3,630 90,120 108,108
04-04-2018 692.25 5.24 159.73 3,630 93,750 110,572
04-05-2018 718.62 5.05 164.78 3,630 97,380 118,414
04-06-2018 701.13 5.18 169.96 3,630 101,010 119,162
04-07-2018 697.41 5.2 175.16 3,630 104,640 122,160
06-08-2018 724.44 5.01 180.17 3,630 108,270 130,525
04-09-2018 737.46 4.92 185.1 3,630 111,900 136,500
04-10-2018 666.58 5.45 190.54 3,630 115,530 127,011
05-11-2018 679.94 5.34 195.88 3,630 119,160 133,187
04-12-2018 703.06 5.68 201.56 3,993 123,153 141,708
04-01-2019 691.29 5.78 207.34 3,993 127,146 143,329
04-02-2019 681.34 5.86 213.2 3,993 131,139 145,259
05-03-2019 696.07 5.74 218.93 3,993 135,132 152,392
04-04-2019 730.63 5.47 224.4 3,993 139,125 163,952
06-05-2019 720.14 5.54 229.94 3,993 143,118 165,591
04-06-2019 741.57 5.38 235.33 3,993 147,111 174,511
04-07-2019 734.13 5.44 240.77 3,993 151,104 176,754
05-08-2019 669.62 5.96 246.73 3,993 155,097 165,215
04-09-2019 670.23 5.96 252.69 3,993 159,090 169,358
04-10-2019 689.96 5.79 258.47 3,993 163,083 178,337
04-11-2019 743.03 5.37 263.85 3,993 167,076 196,047
04-12-2019 755.85 5.81 269.66 4,392 171,468 203,822
06-01-2020 751.51 5.84 275.5 4,392 175,861 207,044
04-02-2020 779.55 5.63 281.14 4,392 180,253 219,161
04-03-2020 735.2 5.97 287.11 4,392 184,645 211,085
07-04-2020 552.3 7.95 295.07 4,392 189,037 162,964
04-05-2020 589.11 7.46 302.52 4,392 193,430 178,218
04-06-2020 626.9 7.01 309.53 4,392 197,822 194,043
06-07-2020 661.27 6.64 316.17 4,392 202,214 209,073
04-08-2020 687.27 6.39 322.56 4,392 206,607 221,686
04-09-2020 715.82 6.14 328.7 4,392 210,999 235,287
05-10-2020 724.42 6.06 334.76 4,392 215,391 242,507
04-11-2020 753.02 5.83 340.59 4,392 219,784 256,473
04-12-2020 849.97 5.68 346.28 4,832 224,615 294,325
04-01-2021 901.19 5.36 351.64 4,832 229,447 316,893
04-02-2021 939.72 5.14 356.78 4,832 234,278 335,273
04-03-2021 965.11 5.01 361.79 4,832 239,110 349,163
05-04-2021 938.11 5.15 366.94 4,832 243,941 344,227
04-05-2021 954.12 5.06 372 4,832 248,773 354,933
04-06-2021 1,022.95 4.72 376.72 4,832 253,604 385,369
05-07-2021 1,060.44 4.56 381.28 4,832 258,436 404,324
04-08-2021 1,094.65 4.41 385.69 4,832 263,267 422,199
06-09-2021 1,149.48 4.2 389.9 4,832 268,099 448,178
04-10-2021 1,176.29 4.11 394 4,832 272,930 463,463
08-11-2021 1,198.64 4.03 398.03 4,832 277,762 477,100
06-12-2021 1,113.28 4.77 402.81 5,315 283,077 448,439
04-01-2022 1,172.19 4.53 407.34 5,315 288,391 477,483
04-02-2022 1,148.19 4.63 411.97 5,315 293,706 473,021
04-03-2022 1,053.16 5.05 417.02 5,315 299,021 439,186
04-04-2022 1,162.81 4.57 421.59 5,315 304,335 490,227
04-05-2022 1,067.05 4.98 426.57 5,315 309,650 455,170
06-06-2022 1,040.18 5.11 431.68 5,315 314,965 449,023
04-07-2022 1,006.28 5.28 436.96 5,315 320,279 439,704
04-08-2022 1,097.56 4.84 441.8 5,315 325,594 484,904
05-09-2022 1,119.59 4.75 446.55 5,315 330,909 499,952
04-10-2022 1,108.85 4.79 451.34 5,315 336,223 500,471
04-11-2022 1,151.68 4.61 455.96 5,315 341,538 525,116
05-12-2022 1,190.36 4.91 460.87 5,846 347,384 548,599
04-01-2023 1,140.29 5.13 465.99 5,846 353,230 531,369
06-02-2023 1,122.98 5.21 471.2 5,846 359,077 529,149
06-03-2023 1,112.33 5.26 476.46 5,846 364,923 529,977
05-04-2023 1,098.12 5.32 481.78 5,846 370,769 529,053
04-05-2023 1,136.52 5.14 486.92 5,846 376,615 553,399
05-06-2023 1,182.69 4.94 491.87 5,846 382,461 581,727
04-07-2023 1,236.14 4.73 496.6 5,846 388,307 613,863
04-08-2023 1,260.4 4.64 501.24 5,846 394,154 631,757
04-09-2023 1,290.11 4.53 505.77 5,846 400,000 652,495
04-10-2023 1,283.1 4.56 510.32 5,846 405,846 654,795
06-11-2023 1,286.14 4.55 514.87 5,846 411,692 662,193
04-12-2023 1,368.08 4.7 519.57 6,431 418,123 710,812
04-01-2024 1,447.76 4.44 524.01 6,431 424,554 758,642
05-02-2024 1,456.61 4.41 528.43 6,431 430,984 769,710
04-03-2024 1,495.38 4.3 532.73 6,431 437,415 796,628
04-04-2024 1,516.03 4.24 536.97 6,431 443,846 814,060
06-05-2024 1,538.19 4.18 541.15 6,431 450,277 832,390
04-06-2024 1,499.07 4.29 545.44 6,431 456,707 817,650
04-07-2024 1,689.1 3.81 549.25 6,431 463,138 927,731
05-08-2024 1,673.18 3.84 553.09 6,431 469,569 925,418
04-09-2024 1,785.58 3.6 556.69 6,431 476,000 994,016
04-10-2024 1,785.77 3.6 560.29 6,431 482,430 1,000,552
04-11-2024 1,718.03 3.74 564.03 6,431 488,861 969,029
04-12-2024 1,749.64 4.04 568.08 7,074 495,935 993,932
06-01-2025 1,697.22 4.17 572.25 7,074 503,009 971,227
04-02-2025 1,654.69 4.28 576.52 7,074 510,083 953,963
04-03-2025 1,533.12 4.61 581.13 7,074 517,157 890,949
04-04-2025 1,606.18 4.4 585.54 7,074 524,230 940,481
05-05-2025 1,721.21 4.11 589.65 7,074 531,304 1,014,909
04-06-2025 1,761.92 4.01 593.66 7,074 538,378 1,045,987
04-07-2025 1,813.23 3.9 597.56 7,074 545,452 1,083,522
04-08-2025 1,766.67 4 601.57 7,074 552,526 1,062,773
04-09-2025 1,774.12 3.99 605.56 7,074 559,600 1,074,329
06-10-2025 1,803.94 3.92 609.48 7,074 566,673 1,099,460
04-11-2025 1,862.79 3.8 613.27 7,074 573,747 1,142,402
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1388152.04 657218.18 595721.73 75.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-12-2015 468.33 6.41 6.41 3,000 3,000 3,000
04-01-2016 469.9 6.38 12.79 3,000 6,000 6,010
04-02-2016 439.59 6.82 19.61 3,000 9,000 8,622
04-03-2016 444.79 6.74 26.36 3,000 12,000 11,724
04-04-2016 466.53 6.43 32.79 3,000 15,000 15,297
04-05-2016 474.09 6.33 39.12 3,000 18,000 18,545
06-06-2016 494.08 6.07 45.19 3,000 21,000 22,327
04-07-2016 514.06 5.84 51.03 3,000 24,000 26,230
04-08-2016 543.37 5.52 56.55 3,000 27,000 30,726
06-09-2016 580.92 5.16 61.71 3,000 30,000 35,849
04-10-2016 599.02 5.01 66.72 3,000 33,000 39,966
04-11-2016 577.73 5.19 71.91 3,000 36,000 41,546
05-12-2016 553.85 6.23 78.14 3,450 39,450 43,278
04-01-2017 554.99 6.22 84.36 3,450 42,900 46,817
06-02-2017 606.17 5.69 90.05 3,450 46,350 54,585
06-03-2017 606.72 5.69 95.73 3,450 49,800 58,084
05-04-2017 630.15 5.47 101.21 3,450 53,250 63,777
04-05-2017 642.35 5.37 106.58 3,450 56,700 68,462
05-06-2017 654.34 5.27 111.85 3,450 60,150 73,190
04-07-2017 659.42 5.23 117.09 3,450 63,600 77,208
04-08-2017 687.74 5.02 122.1 3,450 67,050 83,974
04-09-2017 688.95 5.01 127.11 3,450 70,500 87,572
04-10-2017 690.71 4.99 132.1 3,450 73,950 91,246
06-11-2017 716.27 4.82 136.92 3,450 77,400 98,072
04-12-2017 698.71 5.68 142.6 3,968 81,368 99,635
04-01-2018 733.72 5.41 148.01 3,968 85,335 108,595
05-02-2018 717.28 5.53 153.54 3,968 89,302 110,129
05-03-2018 699.8 5.67 159.21 3,968 93,270 111,413
04-04-2018 692.25 5.73 164.94 3,968 97,238 114,179
04-05-2018 718.62 5.52 170.46 3,968 101,205 122,496
04-06-2018 701.13 5.66 176.12 3,968 105,172 123,482
04-07-2018 697.41 5.69 181.81 3,968 109,140 126,794
06-08-2018 724.44 5.48 187.28 3,968 113,108 135,676
04-09-2018 737.46 5.38 192.66 3,968 117,075 142,082
04-10-2018 666.58 5.95 198.62 3,968 121,042 132,393
05-11-2018 679.94 5.84 204.45 3,968 125,010 139,014
04-12-2018 703.06 6.49 210.94 4,563 129,573 148,304
04-01-2019 691.29 6.6 217.54 4,563 134,135 150,384
04-02-2019 681.34 6.7 224.24 4,563 138,698 152,782
05-03-2019 696.07 6.55 230.79 4,563 143,260 160,647
04-04-2019 730.63 6.24 237.04 4,563 147,823 173,186
06-05-2019 720.14 6.34 243.37 4,563 152,386 175,262
04-06-2019 741.57 6.15 249.53 4,563 156,948 185,040
04-07-2019 734.13 6.22 255.74 4,563 161,511 187,746
05-08-2019 669.62 6.81 262.55 4,563 166,074 175,811
04-09-2019 670.23 6.81 269.36 4,563 170,636 180,534
04-10-2019 689.96 6.61 275.97 4,563 175,199 190,411
04-11-2019 743.03 6.14 282.12 4,563 179,762 209,620
04-12-2019 755.85 6.94 289.06 5,247 185,009 218,484
06-01-2020 751.51 6.98 296.04 5,247 190,256 222,476
04-02-2020 779.55 6.73 302.77 5,247 195,503 236,024
04-03-2020 735.2 7.14 309.91 5,247 200,750 227,843
07-04-2020 552.3 9.5 319.41 5,247 205,997 176,408
04-05-2020 589.11 8.91 328.31 5,247 211,244 193,413
04-06-2020 626.9 8.37 336.68 5,247 216,491 211,067
06-07-2020 661.27 7.93 344.62 5,247 221,738 227,886
04-08-2020 687.27 7.63 352.25 5,247 226,985 242,093
04-09-2020 715.82 7.33 359.58 5,247 232,232 257,397
05-10-2020 724.42 7.24 366.83 5,247 237,479 265,736
04-11-2020 753.02 6.97 373.79 5,247 242,726 281,474
04-12-2020 849.97 7.1 380.89 6,034 248,760 323,748
04-01-2021 901.19 6.7 387.59 6,034 254,794 349,291
