SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 20-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 717452.10 357452.10 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2015 38.2506 78.43 78.43 3,000 3,000 3,000
20-08-2015 38.6283 77.66 156.09 3,000 6,000 6,030
20-09-2015 37.1607 80.73 236.82 3,000 9,000 8,801
20-10-2015 38.4851 77.95 314.78 3,000 12,000 12,114
20-11-2015 37.4697 80.06 394.84 3,000 15,000 14,795
20-12-2015 37.138 80.78 475.62 3,000 18,000 17,664
20-01-2016 35.1334 85.39 561.01 3,000 21,000 19,710
20-02-2016 34.4881 86.99 648 3,000 24,000 22,348
20-03-2016 36.2665 82.72 730.72 3,000 27,000 26,501
20-04-2016 37.9659 79.02 809.74 3,000 30,000 30,742
20-05-2016 37.4694 80.07 889.8 3,000 33,000 33,340
20-06-2016 39.2545 76.42 966.22 3,000 36,000 37,929
20-07-2016 40.7741 73.58 1,039.8 3,000 39,000 42,397
20-08-2016 41.8902 71.62 1,111.42 3,000 42,000 46,557
20-09-2016 42.563 70.48 1,181.9 3,000 45,000 50,305
20-10-2016 43.5428 68.9 1,250.8 3,000 48,000 54,463
20-11-2016 41.6459 72.04 1,322.83 3,000 51,000 55,091
20-12-2016 41.2807 72.67 1,395.51 3,000 54,000 57,608
20-01-2017 42.4731 70.63 1,466.14 3,000 57,000 62,272
20-02-2017 44.1798 67.9 1,534.04 3,000 60,000 67,774
20-03-2017 44.9345 66.76 1,600.81 3,000 63,000 71,932
20-04-2017 46.0921 65.09 1,665.9 3,000 66,000 76,785
20-05-2017 47.0319 63.79 1,729.68 3,000 69,000 81,350
20-06-2017 48.5337 61.81 1,791.49 3,000 72,000 86,948
20-07-2017 49.5804 60.51 1,852 3,000 75,000 91,823
20-08-2017 49.4083 60.72 1,912.72 3,000 78,000 94,504
20-09-2017 50.2728 59.67 1,972.4 3,000 81,000 99,158
20-10-2017 50.2968 59.65 2,032.04 3,000 84,000 102,205
20-11-2017 51.6976 58.03 2,090.07 3,000 87,000 108,052
20-12-2017 52.3638 57.29 2,147.36 3,000 90,000 112,444
20-01-2018 53.7127 55.85 2,203.22 3,000 93,000 118,341
20-02-2018 51.4345 58.33 2,261.54 3,000 96,000 116,321
20-03-2018 50.8146 59.04 2,320.58 3,000 99,000 117,919
20-04-2018 52.0795 57.6 2,378.18 3,000 102,000 123,855
20-05-2018 51.2523 58.53 2,436.72 3,000 105,000 124,887
20-06-2018 50.977 58.85 2,495.57 3,000 108,000 127,217
20-07-2018 50.675 59.2 2,554.77 3,000 111,000 129,463
20-08-2018 52.856 56.76 2,611.53 3,000 114,000 138,035
21-09-2018 51.013 58.81 2,670.34 3,000 117,000 136,222
22-10-2018 48.704 61.6 2,731.93 3,000 120,000 133,056
20-11-2018 50.473 59.44 2,791.37 3,000 123,000 140,889
20-12-2018 51.533 58.22 2,849.59 3,000 126,000 146,848
21-01-2019 51.48 58.28 2,907.86 3,000 129,000 149,697
20-02-2019 50.212 59.75 2,967.61 3,000 132,000 149,009
20-03-2019 53.749 55.81 3,023.42 3,000 135,000 162,506
22-04-2019 53.577 55.99 3,079.42 3,000 138,000 164,986
20-05-2019 54.023 55.53 3,134.95 3,000 141,000 169,359
20-06-2019 54.72 54.82 3,189.77 3,000 144,000 174,544
22-07-2019 53.386 56.19 3,245.97 3,000 147,000 173,289
20-08-2019 51.892 57.81 3,303.78 3,000 150,000 171,440
20-09-2019 53.044 56.56 3,360.34 3,000 153,000 178,246
22-10-2019 53.259 56.33 3,416.66 3,000 156,000 181,968
20-11-2019 54.811 54.73 3,471.4 3,000 159,000 190,271
20-12-2019 55.273 54.28 3,525.67 3,000 162,000 194,875
20-01-2020 55.9 53.67 3,579.34 3,000 165,000 200,085
20-02-2020 55.597 53.96 3,633.3 3,000 168,000 202,001
20-03-2020 43.149 69.53 3,702.83 3,000 171,000 159,773
20-04-2020 45.354 66.15 3,768.97 3,000 174,000 170,938
20-05-2020 44.058 68.09 3,837.07 3,000 177,000 169,053
22-06-2020 48.656 61.66 3,898.72 3,000 180,000 189,696
20-07-2020 51.214 58.58 3,957.3 3,000 183,000 202,669
20-08-2020 52.813 56.8 4,014.11 3,000 186,000 211,997
21-09-2020 52.092 57.59 4,071.7 3,000 189,000 212,103
20-10-2020 54.181 55.37 4,127.07 3,000 192,000 223,609
20-11-2020 58.726 51.08 4,178.15 3,000 195,000 245,366
21-12-2020 60.036 49.97 4,228.12 3,000 198,000 253,839
20-01-2021 65.315 45.93 4,274.05 3,000 201,000 279,160
22-02-2021 67.489 44.45 4,318.5 3,000 204,000 291,451
22-03-2021 67.15 44.68 4,363.18 3,000 207,000 292,988
20-04-2021 65.768 45.61 4,408.79 3,000 210,000 289,958
20-05-2021 69.7 43.04 4,451.84 3,000 213,000 310,293
21-06-2021 72.39 41.44 4,493.28 3,000 216,000 325,268
20-07-2021 73.696 40.71 4,533.99 3,000 219,000 334,137
20-08-2021 74.488 40.27 4,574.26 3,000 222,000 340,728
20-09-2021 77.771 38.57 4,612.84 3,000 225,000 358,745
20-10-2021 80.962 37.05 4,649.89 3,000 228,000 376,464
22-11-2021 78.934 38.01 4,687.9 3,000 231,000 370,034
20-12-2021 76.563 39.18 4,727.08 3,000 234,000 361,919
20-01-2022 80.811 37.12 4,764.2 3,000 237,000 385,000
21-02-2022 78.671 38.13 4,802.34 3,000 240,000 377,805
21-03-2022 78.369 38.28 4,840.62 3,000 243,000 379,354
20-04-2022 79.354 37.81 4,878.42 3,000 246,000 387,122
20-05-2022 75.997 39.48 4,917.9 3,000 249,000 373,745
20-06-2022 72.57 41.34 4,959.24 3,000 252,000 359,892
20-07-2022 77.79 38.57 4,997.8 3,000 255,000 388,779
22-08-2022 81.466 36.83 5,034.63 3,000 258,000 410,151
20-09-2022 83.948 35.74 5,070.36 3,000 261,000 425,647
20-10-2022 82.774 36.24 5,106.61 3,000 264,000 422,694
21-11-2022 85.333 35.16 5,141.76 3,000 267,000 438,762
20-12-2022 86.602 34.64 5,176.41 3,000 270,000 448,287
20-01-2023 85.995 34.89 5,211.29 3,000 273,000 448,145
20-02-2023 85.578 35.06 5,246.35 3,000 276,000 448,972
20-03-2023 83.511 35.92 5,282.27 3,000 279,000 441,128
20-04-2023 85.826 34.95 5,317.22 3,000 282,000 456,356
22-05-2023 88.942 33.73 5,350.95 3,000 285,000 475,925
20-06-2023 91.051 32.95 5,383.9 3,000 288,000 490,210
20-07-2023 95.223 31.5 5,415.41 3,000 291,000 515,671
21-08-2023 93.441 32.11 5,447.51 3,000 294,000 509,021
20-09-2023 95.622 31.37 5,478.89 3,000 297,000 523,902
20-10-2023 94.31 31.81 5,510.7 3,000 300,000 519,714
20-11-2023 94.605 31.71 5,542.41 3,000 303,000 524,340
20-12-2023 99.171 30.25 5,572.66 3,000 306,000 552,646
23-01-2024 100.455 29.86 5,602.52 3,000 309,000 562,801
20-02-2024 103.845 28.89 5,631.41 3,000 312,000 584,794
20-03-2024 102.302 29.32 5,660.74 3,000 315,000 579,105
22-04-2024 104.63 28.67 5,689.41 3,000 318,000 595,283
21-05-2024 106.934 28.05 5,717.46 3,000 321,000 611,391
20-06-2024 111.506 26.9 5,744.37 3,000 324,000 640,532
22-07-2024 114.271 26.25 5,770.62 3,000 327,000 659,415
20-08-2024 114.289 26.25 5,796.87 3,000 330,000 662,519
20-09-2024 117.994 25.43 5,822.3 3,000 333,000 686,996
21-10-2024 114.978 26.09 5,848.39 3,000 336,000 672,436
21-11-2024 111.558 26.89 5,875.28 3,000 339,000 655,434
20-12-2024 113.929 26.33 5,901.61 3,000 342,000 672,365
20-01-2025 111.792 26.84 5,928.45 3,000 345,000 662,753
20-02-2025 109.09 27.5 5,955.95 3,000 348,000 649,734
20-03-2025 109.981 27.28 5,983.23 3,000 351,000 658,041
21-04-2025 114.381 26.23 6,009.45 3,000 354,000 687,367
20-05-2025 117.252 25.59 6,035.04 3,000 357,000 707,620
20-06-2025 118.384 25.34 6,060.38 3,000 360,000 717,452
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 861595.09 408790.96 144142.99 20.09%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2015 38.2506 78.43 78.43 3,000 3,000 3,000
20-08-2015 38.6283 77.66 156.09 3,000 6,000 6,030
20-09-2015 37.1607 80.73 236.82 3,000 9,000 8,801
20-10-2015 38.4851 77.95 314.78 3,000 12,000 12,114
20-11-2015 37.4697 80.06 394.84 3,000 15,000 14,795
20-12-2015 37.138 80.78 475.62 3,000 18,000 17,664
20-01-2016 35.1334 85.39 561.01 3,000 21,000 19,710
20-02-2016 34.4881 86.99 648 3,000 24,000 22,348
20-03-2016 36.2665 82.72 730.72 3,000 27,000 26,501
20-04-2016 37.9659 79.02 809.74 3,000 30,000 30,742
20-05-2016 37.4694 80.07 889.8 3,000 33,000 33,340
20-06-2016 39.2545 76.42 966.22 3,000 36,000 37,929
20-07-2016 40.7741 77.25 1,043.48 3,150 39,150 42,547
20-08-2016 41.8902 75.2 1,118.68 3,150 42,300 46,862
20-09-2016 42.563 74.01 1,192.68 3,150 45,450 50,764
20-10-2016 43.5428 72.34 1,265.03 3,150 48,600 55,083
20-11-2016 41.6459 75.64 1,340.66 3,150 51,750 55,833
20-12-2016 41.2807 76.31 1,416.97 3,150 54,900 58,494
20-01-2017 42.4731 74.16 1,491.14 3,150 58,050 63,333
20-02-2017 44.1798 71.3 1,562.44 3,150 61,200 69,028
20-03-2017 44.9345 70.1 1,632.54 3,150 64,350 73,357
20-04-2017 46.0921 68.34 1,700.88 3,150 67,500 78,397
20-05-2017 47.0319 66.98 1,767.85 3,150 70,650 83,146
20-06-2017 48.5337 64.9 1,832.76 3,150 73,800 88,951
20-07-2017 49.5804 66.71 1,899.47 3,308 77,108 94,176
20-08-2017 49.4083 66.94 1,966.41 3,308 80,415 97,157
20-09-2017 50.2728 65.79 2,032.2 3,308 83,722 102,164
20-10-2017 50.2968 65.76 2,097.96 3,308 87,030 105,521
20-11-2017 51.6976 63.98 2,161.94 3,308 90,338 111,767
20-12-2017 52.3638 63.16 2,225.1 3,308 93,645 116,515
20-01-2018 53.7127 61.58 2,286.68 3,308 96,952 122,824
20-02-2018 51.4345 64.31 2,350.99 3,308 100,260 120,922
20-03-2018 50.8146 65.09 2,416.07 3,308 103,568 122,772
20-04-2018 52.0795 63.51 2,479.58 3,308 106,875 129,135
20-05-2018 51.2523 64.53 2,544.12 3,308 110,182 130,392
20-06-2018 50.977 64.88 2,609 3,308 113,490 132,999
20-07-2018 50.675 68.53 2,677.53 3,473 116,963 135,684
20-08-2018 52.856 65.7 2,743.24 3,473 120,436 144,996
21-09-2018 51.013 68.08 2,811.31 3,473 123,909 143,414
22-10-2018 48.704 71.31 2,882.62 3,473 127,382 140,395
20-11-2018 50.473 68.81 2,951.43 3,473 130,854 148,967
20-12-2018 51.533 67.39 3,018.82 3,473 134,327 155,569
21-01-2019 51.48 67.46 3,086.28 3,473 137,800 158,882
20-02-2019 50.212 69.16 3,155.44 3,473 141,273 158,441
20-03-2019 53.749 64.61 3,220.06 3,473 144,746 173,075
22-04-2019 53.577 64.82 3,284.88 3,473 148,219 175,994
20-05-2019 54.023 64.29 3,349.16 3,473 151,692 180,932
20-06-2019 54.72 63.47 3,412.63 3,473 155,164 186,739
22-07-2019 53.386 68.3 3,480.93 3,647 158,811 185,833
20-08-2019 51.892 70.27 3,551.2 3,647 162,458 184,279
20-09-2019 53.044 68.75 3,619.95 3,647 166,104 192,017
22-10-2019 53.259 68.47 3,688.42 3,647 169,751 196,441
20-11-2019 54.811 66.53 3,754.95 3,647 173,397 205,812
20-12-2019 55.273 65.97 3,820.92 3,647 177,044 211,194
20-01-2020 55.9 65.23 3,886.15 3,647 180,690 217,236
20-02-2020 55.597 65.59 3,951.74 3,647 184,337 219,705
20-03-2020 43.149 84.51 4,036.25 3,647 187,983 174,160
20-04-2020 45.354 80.4 4,116.65 3,647 191,630 186,707
20-05-2020 44.058 82.77 4,199.42 3,647 195,276 185,018
22-06-2020 48.656 74.94 4,274.36 3,647 198,923 207,973
20-07-2020 51.214 74.76 4,349.12 3,829 202,752 222,736
20-08-2020 52.813 72.5 4,421.62 3,829 206,580 233,519
21-09-2020 52.092 73.5 4,495.12 3,829 210,409 234,160
20-10-2020 54.181 70.67 4,565.79 3,829 214,238 247,379
20-11-2020 58.726 65.2 4,630.99 3,829 218,067 271,960
21-12-2020 60.036 63.78 4,694.77 3,829 221,896 281,855
20-01-2021 65.315 58.62 4,753.39 3,829 225,725 310,467
22-02-2021 67.489 56.73 4,810.12 3,829 229,553 324,630
22-03-2021 67.15 57.02 4,867.14 3,829 233,382 326,828
20-04-2021 65.768 58.22 4,925.36 3,829 237,211 323,931
20-05-2021 69.7 54.93 4,980.29 3,829 241,040 347,126
21-06-2021 72.39 52.89 5,033.18 3,829 244,869 364,352
20-07-2021 73.696 54.55 5,087.73 4,020 248,889 374,946
20-08-2021 74.488 53.97 5,141.71 4,020 252,909 382,995
20-09-2021 77.771 51.69 5,193.4 4,020 256,930 403,896
20-10-2021 80.962 49.66 5,243.06 4,020 260,950 424,488
22-11-2021 78.934 50.93 5,293.99 4,020 264,970 417,876
20-12-2021 76.563 52.51 5,346.5 4,020 268,991 409,344
20-01-2022 80.811 49.75 5,396.25 4,020 273,011 436,076
21-02-2022 78.671 51.1 5,447.35 4,020 277,031 428,548
21-03-2022 78.369 51.3 5,498.65 4,020 281,051 430,924
20-04-2022 79.354 50.66 5,549.31 4,020 285,072 440,360
20-05-2022 75.997 52.9 5,602.21 4,020 289,092 425,751
20-06-2022 72.57 55.4 5,657.61 4,020 293,112 410,573
20-07-2022 77.79 54.27 5,711.88 4,221 297,334 444,327
22-08-2022 81.466 51.82 5,763.69 4,221 301,555 469,545
20-09-2022 83.948 50.28 5,813.98 4,221 305,776 488,072
20-10-2022 82.774 51 5,864.98 4,221 309,998 485,468
21-11-2022 85.333 49.47 5,914.44 4,221 314,219 504,697
20-12-2022 86.602 48.74 5,963.19 4,221 318,440 516,424
20-01-2023 85.995 49.09 6,012.28 4,221 322,661 517,026
20-02-2023 85.578 49.33 6,061.6 4,221 326,883 518,740
20-03-2023 83.511 50.55 6,112.15 4,221 331,104 510,432
20-04-2023 85.826 49.18 6,161.34 4,221 335,325 528,803
22-05-2023 88.942 47.46 6,208.8 4,221 339,547 552,223
20-06-2023 91.051 46.36 6,255.16 4,221 343,768 569,538
20-07-2023 95.223 46.55 6,301.71 4,432 348,200 600,067
21-08-2023 93.441 47.43 6,349.14 4,432 352,633 593,270
20-09-2023 95.622 46.35 6,395.49 4,432 357,065 611,550
20-10-2023 94.31 47 6,442.49 4,432 361,497 607,591
20-11-2023 94.605 46.85 6,489.34 4,432 365,930 613,924
20-12-2023 99.171 44.69 6,534.04 4,432 370,362 647,987
23-01-2024 100.455 44.12 6,578.16 4,432 374,794 660,809
20-02-2024 103.845 42.68 6,620.84 4,432 379,227 687,541
20-03-2024 102.302 43.33 6,664.17 4,432 383,659 681,758
22-04-2024 104.63 42.36 6,706.53 4,432 388,092 701,704
21-05-2024 106.934 41.45 6,747.98 4,432 392,524 721,589
20-06-2024 111.506 39.75 6,787.73 4,432 396,956 756,873
22-07-2024 114.271 40.73 6,828.46 4,654 401,610 780,295
20-08-2024 114.289 40.72 6,869.18 4,654 406,264 785,072
20-09-2024 117.994 39.44 6,908.62 4,654 410,918 815,176
21-10-2024 114.978 40.48 6,949.1 4,654 415,572 798,994
21-11-2024 111.558 41.72 6,990.82 4,654 420,226 779,882
20-12-2024 113.929 40.85 7,031.67 4,654 424,880 801,111
20-01-2025 111.792 41.63 7,073.3 4,654 429,534 790,738
20-02-2025 109.09 42.66 7,115.96 4,654 434,188 776,280
20-03-2025 109.981 42.32 7,158.28 4,654 438,842 787,274
21-04-2025 114.381 40.69 7,198.96 4,654 443,496 823,425
20-05-2025 117.252 39.69 7,238.66 4,654 448,150 848,747
20-06-2025 118.384 39.31 7,277.97 4,654 452,804 861,595
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1043709.69 469962.40 326257.59 45.47%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2015 38.2506 78.43 78.43 3,000 3,000 3,000
20-08-2015 38.6283 77.66 156.09 3,000 6,000 6,030
20-09-2015 37.1607 80.73 236.82 3,000 9,000 8,801
20-10-2015 38.4851 77.95 314.78 3,000 12,000 12,114
20-11-2015 37.4697 80.06 394.84 3,000 15,000 14,795
20-12-2015 37.138 80.78 475.62 3,000 18,000 17,664
20-01-2016 35.1334 85.39 561.01 3,000 21,000 19,710
20-02-2016 34.4881 86.99 648 3,000 24,000 22,348
20-03-2016 36.2665 82.72 730.72 3,000 27,000 26,501
20-04-2016 37.9659 79.02 809.74 3,000 30,000 30,742
20-05-2016 37.4694 80.07 889.8 3,000 33,000 33,340
20-06-2016 39.2545 76.42 966.22 3,000 36,000 37,929
20-07-2016 40.7741 80.93 1,047.16 3,300 39,300 42,697
20-08-2016 41.8902 78.78 1,125.94 3,300 42,600 47,166
20-09-2016 42.563 77.53 1,203.47 3,300 45,900 51,223
20-10-2016 43.5428 75.79 1,279.26 3,300 49,200 55,702
20-11-2016 41.6459 79.24 1,358.49 3,300 52,500 56,576
20-12-2016 41.2807 79.94 1,438.44 3,300 55,800 59,380
20-01-2017 42.4731 77.7 1,516.13 3,300 59,100 64,395
20-02-2017 44.1798 74.69 1,590.83 3,300 62,400 70,282
20-03-2017 44.9345 73.44 1,664.27 3,300 65,700 74,783
20-04-2017 46.0921 71.6 1,735.86 3,300 69,000 80,010
20-05-2017 47.0319 70.17 1,806.03 3,300 72,300 84,941
20-06-2017 48.5337 67.99 1,874.02 3,300 75,600 90,953
20-07-2017 49.5804 73.21 1,947.24 3,630 79,230 96,545
20-08-2017 49.4083 73.47 2,020.71 3,630 82,860 99,840
20-09-2017 50.2728 72.21 2,092.91 3,630 86,490 105,217
20-10-2017 50.2968 72.17 2,165.08 3,630 90,120 108,897
20-11-2017 51.6976 70.22 2,235.3 3,630 93,750 115,560
20-12-2017 52.3638 69.32 2,304.62 3,630 97,380 120,679
20-01-2018 53.7127 67.58 2,372.2 3,630 101,010 127,417
20-02-2018 51.4345 70.58 2,442.78 3,630 104,640 125,643
20-03-2018 50.8146 71.44 2,514.21 3,630 108,270 127,759
20-04-2018 52.0795 69.7 2,583.92 3,630 111,900 134,569
20-05-2018 51.2523 70.83 2,654.74 3,630 115,530 136,062
20-06-2018 50.977 71.21 2,725.95 3,630 119,160 138,961
20-07-2018 50.675 78.8 2,804.75 3,993 123,153 142,131
20-08-2018 52.856 75.54 2,880.29 3,993 127,146 152,241
21-09-2018 51.013 78.27 2,958.57 3,993 131,139 150,925
22-10-2018 48.704 81.99 3,040.55 3,993 135,132 148,087
20-11-2018 50.473 79.11 3,119.66 3,993 139,125 157,459
20-12-2018 51.533 77.48 3,197.15 3,993 143,118 164,759
21-01-2019 51.48 77.56 3,274.71 3,993 147,111 168,582
20-02-2019 50.212 79.52 3,354.23 3,993 151,104 168,423
20-03-2019 53.749 74.29 3,428.52 3,993 155,097 184,280
22-04-2019 53.577 74.53 3,503.05 3,993 159,090 187,683
20-05-2019 54.023 73.91 3,576.97 3,993 163,083 193,238
20-06-2019 54.72 72.97 3,649.94 3,993 167,076 199,725
22-07-2019 53.386 82.27 3,732.21 4,392 171,468 199,248
20-08-2019 51.892 84.64 3,816.85 4,392 175,861 198,064
20-09-2019 53.044 82.8 3,899.66 4,392 180,253 206,854
22-10-2019 53.259 82.47 3,982.13 4,392 184,645 212,084
20-11-2019 54.811 80.14 4,062.26 4,392 189,037 222,657
20-12-2019 55.273 79.47 4,141.73 4,392 193,430 228,926
20-01-2020 55.9 78.57 4,220.3 4,392 197,822 235,915
20-02-2020 55.597 79 4,299.31 4,392 202,214 239,029
20-03-2020 43.149 101.79 4,401.1 4,392 206,607 189,903
20-04-2020 45.354 96.84 4,497.95 4,392 210,999 204,000
20-05-2020 44.058 99.69 4,597.64 4,392 215,391 202,563
22-06-2020 48.656 90.27 4,687.91 4,392 219,784 228,095
20-07-2020 51.214 94.34 4,782.25 4,832 224,615 244,918
20-08-2020 52.813 91.48 4,873.74 4,832 229,447 257,397
21-09-2020 52.092 92.75 4,966.49 4,832 234,278 258,714
20-10-2020 54.181 89.17 5,055.66 4,832 239,110 273,921
20-11-2020 58.726 82.27 5,137.93 4,832 243,941 301,730
21-12-2020 60.036 80.48 5,218.41 4,832 248,773 313,292
20-01-2021 65.315 73.97 5,292.38 4,832 253,604 345,672
22-02-2021 67.489 71.59 5,363.97 4,832 258,436 362,009
22-03-2021 67.15 71.95 5,435.92 4,832 263,267 365,022
20-04-2021 65.768 73.46 5,509.39 4,832 268,099 362,341
20-05-2021 69.7 69.32 5,578.7 4,832 272,930 388,836
21-06-2021 72.39 66.74 5,645.45 4,832 277,762 408,674
20-07-2021 73.696 72.12 5,717.56 5,315 283,077 421,362
20-08-2021 74.488 71.35 5,788.91 5,315 288,391 431,205
20-09-2021 77.771 68.34 5,857.25 5,315 293,706 455,524
20-10-2021 80.962 65.64 5,922.9 5,315 299,021 479,529
22-11-2021 78.934 67.33 5,990.23 5,315 304,335 472,833
20-12-2021 76.563 69.42 6,059.64 5,315 309,650 463,944
20-01-2022 80.811 65.77 6,125.41 5,315 314,965 495,000
21-02-2022 78.671 67.56 6,192.96 5,315 320,279 487,207
21-03-2022 78.369 67.82 6,260.78 5,315 325,594 490,651
20-04-2022 79.354 66.97 6,327.76 5,315 330,909 502,133
20-05-2022 75.997 69.93 6,397.69 5,315 336,223 486,205
20-06-2022 72.57 73.24 6,470.92 5,315 341,538 469,595
20-07-2022 77.79 75.15 6,546.08 5,846 347,384 509,219
22-08-2022 81.466 71.76 6,617.84 5,846 353,230 539,129
20-09-2022 83.948 69.64 6,687.48 5,846 359,077 561,400
20-10-2022 82.774 70.63 6,758.11 5,846 364,923 559,395
21-11-2022 85.333 68.51 6,826.62 5,846 370,769 582,536
20-12-2022 86.602 67.51 6,894.12 5,846 376,615 597,045
20-01-2023 85.995 67.98 6,962.1 5,846 382,461 598,706
20-02-2023 85.578 68.31 7,030.42 5,846 388,307 601,649
20-03-2023 83.511 70 7,100.42 5,846 394,154 592,963
20-04-2023 85.826 68.12 7,168.54 5,846 400,000 615,247
22-05-2023 88.942 65.73 7,234.27 5,846 405,846 643,430
20-06-2023 91.051 64.21 7,298.48 5,846 411,692 664,534
20-07-2023 95.223 67.53 7,366.01 6,431 418,123 701,414
21-08-2023 93.441 68.82 7,434.83 6,431 424,554 694,718
20-09-2023 95.622 67.25 7,502.08 6,431 430,984 717,364
20-10-2023 94.31 68.19 7,570.27 6,431 437,415 713,952
20-11-2023 94.605 67.97 7,638.25 6,431 443,846 722,616
20-12-2023 99.171 64.85 7,703.09 6,431 450,277 763,923
23-01-2024 100.455 64.02 7,767.11 6,431 456,707 780,245
20-02-2024 103.845 61.93 7,829.03 6,431 463,138 813,006
20-03-2024 102.302 62.86 7,891.9 6,431 469,569 807,357
22-04-2024 104.63 61.46 7,953.36 6,431 476,000 832,160
21-05-2024 106.934 60.14 8,013.49 6,431 482,430 856,915
20-06-2024 111.506 57.67 8,071.17 6,431 488,861 899,984
22-07-2024 114.271 61.9 8,133.07 7,074 495,935 929,374
20-08-2024 114.289 61.89 8,194.97 7,074 503,009 936,594
20-09-2024 117.994 59.95 8,254.92 7,074 510,083 974,031
21-10-2024 114.978 61.52 8,316.44 7,074 517,157 956,208
21-11-2024 111.558 63.41 8,379.85 7,074 524,230 934,839
20-12-2024 113.929 62.09 8,441.94 7,074 531,304 961,782
20-01-2025 111.792 63.28 8,505.22 7,074 538,378 950,815
20-02-2025 109.09 64.84 8,570.06 7,074 545,452 934,908
20-03-2025 109.981 64.32 8,634.38 7,074 552,526 949,618
21-04-2025 114.381 61.84 8,696.22 7,074 559,600 994,683
20-05-2025 117.252 60.33 8,756.55 7,074 566,673 1,026,723
20-06-2025 118.384 59.75 8,816.31 7,074 573,747 1,043,710
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1273790.22 542856.36 556338.12 77.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-07-2015 38.2506 78.43 78.43 3,000 3,000 3,000
20-08-2015 38.6283 77.66 156.09 3,000 6,000 6,030
20-09-2015 37.1607 80.73 236.82 3,000 9,000 8,801
20-10-2015 38.4851 77.95 314.78 3,000 12,000 12,114
20-11-2015 37.4697 80.06 394.84 3,000 15,000 14,795
20-12-2015 37.138 80.78 475.62 3,000 18,000 17,664
20-01-2016 35.1334 85.39 561.01 3,000 21,000 19,710
20-02-2016 34.4881 86.99 648 3,000 24,000 22,348
20-03-2016 36.2665 82.72 730.72 3,000 27,000 26,501
20-04-2016 37.9659 79.02 809.74 3,000 30,000 30,742
20-05-2016 37.4694 80.07 889.8 3,000 33,000 33,340
20-06-2016 39.2545 76.42 966.22 3,000 36,000 37,929
20-07-2016 40.7741 84.61 1,050.84 3,450 39,450 42,847
20-08-2016 41.8902 82.36 1,133.2 3,450 42,900 47,470
20-09-2016 42.563 81.06 1,214.25 3,450 46,350 51,682
20-10-2016 43.5428 79.23 1,293.48 3,450 49,800 56,322
20-11-2016 41.6459 82.84 1,376.33 3,450 53,250 57,318
20-12-2016 41.2807 83.57 1,459.9 3,450 56,700 60,266
20-01-2017 42.4731 81.23 1,541.13 3,450 60,150 65,456
20-02-2017 44.1798 78.09 1,619.22 3,450 63,600 71,537
20-03-2017 44.9345 76.78 1,696 3,450 67,050 76,209
20-04-2017 46.0921 74.85 1,770.85 3,450 70,500 81,622
20-05-2017 47.0319 73.35 1,844.2 3,450 73,950 86,736
20-06-2017 48.5337 71.08 1,915.29 3,450 77,400 92,956
20-07-2017 49.5804 80.02 1,995.31 3,968 81,368 98,928
20-08-2017 49.4083 80.3 2,075.61 3,968 85,335 102,552
20-09-2017 50.2728 78.92 2,154.53 3,968 89,302 108,314
20-10-2017 50.2968 78.88 2,233.41 3,968 93,270 112,333
20-11-2017 51.6976 76.74 2,310.15 3,968 97,238 119,429
20-12-2017 52.3638 75.77 2,385.92 3,968 101,205 124,936
20-01-2018 53.7127 73.87 2,459.79 3,968 105,172 132,122
20-02-2018 51.4345 77.14 2,536.92 3,968 109,140 130,485
20-03-2018 50.8146 78.08 2,615 3,968 113,108 132,880
20-04-2018 52.0795 76.18 2,691.18 3,968 117,075 140,155
20-05-2018 51.2523 77.41 2,768.59 3,968 121,042 141,897
20-06-2018 50.977 77.83 2,846.42 3,968 125,010 145,102
20-07-2018 50.675 90.04 2,936.46 4,563 129,573 148,805
20-08-2018 52.856 86.32 3,022.78 4,563 134,135 159,772
21-09-2018 51.013 89.44 3,112.22 4,563 138,698 158,764
