STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 14-01-2023 to 14-01-2026 26 45,728.92 864,011 1,000,000 1,000,000 864,011 14.07
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
14-01-2023 to 14-01-2026 26 5,659.77 864,011 655,899 655,899 -208,112 10.43
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,655,899 655,899 13.43
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-01-2022 12.904 77,495.3503 77,495.3503 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 13.427 3,018.5498 74,476.8005 1,040,530 -40,530 1,578.7 367 1,000,000
14-02-2023 13.245 -1,023.3883 75,500.1888 986,445 13,555 -348.98 396 1,000,000
14-03-2023 12.61 0 75,500.1888 986,445 0 0 0 952,057
17-04-2023 13.32 425.1137 75,075.0751 1,005,663 -5,663 176.85 458 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 3,886.39 486 1,000,000
14-06-2023 14.28 1,461.8372 70,028.0112 1,020,875 -20,875 2,011.49 516 1,000,000
14-07-2023 14.868 2,769.4694 67,258.5418 1,041,176 -41,176 5,439.24 546 1,000,000
14-08-2023 15.038 760.3373 66,498.2045 1,011,434 -11,434 1,622.56 577 1,000,000
14-09-2023 15.745 2,985.9784 63,512.2261 1,047,014 -47,014 8,483.16 608 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -3,395.66 640 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,024.78 670 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 15,000.46 699 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 3,201.69 731 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -4,080.5 761 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -4,134.13 790 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 7,430.84 822 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 3,335.58 851 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 19,209.27 882 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 16,467.95 913 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -15,445.85 943 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 20,350.71 976 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,351.41 1,004 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -12,017.26 1,035 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 22,681.64 1,067 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -24,173.57 1,096 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,656.74 1,127 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 3,290.26 1,158 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 26,220.25 1,187 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 14,885.34 1,216 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 11,649.45 1,249 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 7,049.98 1,277 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -9,133.75 1,308 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,554.85 1,340 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 7,747.71 1,369 1,000,000
14-11-2025 21.678 1,942.584 46,129.7168 1,042,111 -42,111 17,044.23 1,400 1,000,000
15-12-2025 21.83 321.1964 45,808.5204 1,007,012 -7,012 2,867 1,431 1,000,000
14-01-2026 21.868 79.6014 45,728.919 1,001,741 -1,741 713.55 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 511.1109 511.1109 40,530 40,530 40,530
14-02-2023 79.191 -171.1656 339.9452 -13,555 26,975 26,921
14-03-2023 75.549 0 339.9452 0 26,975 25,683
17-04-2023 77.793 72.7895 412.7347 5,663 32,638 32,108
15-05-2023 80.983 619.2676 1,032.0024 50,150 82,788 83,575
14-06-2023 82.853 251.9527 1,283.955 20,875 103,663 106,380
14-07-2023 86.045 478.5458 1,762.5008 41,176 144,839 151,654
14-08-2023 86.423 132.3022 1,894.803 11,434 156,273 163,755
14-09-2023 89.816 523.4505 2,418.2535 47,014 203,288 217,198
16-10-2023 87.847 -237.1397 2,181.1138 -20,832 182,456 191,604
15-11-2023 87.594 69.6071 2,250.7209 6,097 188,553 197,150
14-12-2023 93.17 728.6391 2,979.36 67,887 256,440 277,587
15-01-2024 96.445 143.3476 3,122.7077 13,825 270,265 301,170
14-02-2024 94.523 -199.0771 2,923.6306 -18,817 251,448 276,350
14-03-2024 95.313 -216.4954 2,707.1352 -20,635 230,813 258,025
15-04-2024 96.716 340.2306 3,047.3658 32,906 263,719 294,729
14-05-2024 97.194 145.0591 3,192.4249 14,099 277,818 310,285
14-06-2024 103.625 650.8434 3,843.2683 67,444 345,261 398,259
15-07-2024 109.578 469.8764 4,313.1447 51,488 396,749 472,626
14-08-2024 107.749 -511.6881 3,801.4566 -55,134 341,616 409,603
16-09-2024 114.294 551.5331 4,352.9897 63,037 404,653 497,521
14-10-2024 112.297 -65.89 4,287.0998 -7,399 397,253 481,428
14-11-2024 105.946 -393.7187 3,893.381 -41,713 355,540 412,488
16-12-2024 112.074 606.9546 4,500.3356 68,024 423,564 504,371
14-01-2025 103.623 -873.3635 3,626.9722 -90,501 333,064 375,838
14-02-2025 101.576 -140.3451 3,486.6271 -14,256 318,808 354,158
17-03-2025 99.779 124.1508 3,610.7779 12,388 331,196 360,280
15-04-2025 103.961 785.5702 4,396.3481 81,669 412,864 457,049
14-05-2025 109.659 389.1221 4,785.4701 42,671 455,535 524,770
16-06-2025 111.623 282.9976 5,068.4677 31,589 487,124 565,758
14-07-2025 112.945 164.145 5,232.6127 18,539 505,663 590,997
14-08-2025 111.498 -224.8438 5,007.7688 -25,070 480,594 558,356
15-09-2025 113.892 37.1971 5,044.966 4,236 484,830 574,581
14-10-2025 113.428 179.9041 5,224.87 20,406 505,236 592,647
14-11-2025 116.919 360.1753 5,585.0453 42,111 547,348 652,998
15-12-2025 117.442 59.7037 5,644.749 7,012 554,359 662,931
14-01-2026 115.888 15.0207 5,659.7697 1,741 556,100 655,899