STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-11-2025 Current Value as on 04-11-2025 Profit Returns (%)
1,000,000 04-11-2022 to 04-11-2025 21 46,731.16 790,138 1,000,000 1,000,000 790,138 12.4
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-11-2025 Current Value as on 04-11-2025 Profit Returns (%)
04-11-2022 to 04-11-2025 21 5,029.37 790,138 581,601 581,601 -208,537 10.77
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,581,601 581,601 12.17
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-11-2021 13.362 74,839.0959 74,839.0959 1,000,000 1,000,000 0 0 1,000,000
04-11-2022 13.201 0 74,839.0959 1,000,000 0 0 0 987,951
05-12-2022 13.78 2,270.1555 72,568.9405 1,031,283 -31,283 948.92 392 1,000,000
04-01-2023 13.693 -461.0748 73,030.0153 993,687 6,313 -152.62 422 1,000,000
06-02-2023 13.189 0 73,030.0153 993,687 0 0 0 963,193
06-03-2023 13.193 0 73,030.0153 993,687 0 0 0 963,485
05-04-2023 13.036 0 73,030.0153 993,687 0 0 0 952,019
04-05-2023 13.845 801.7741 72,228.2412 1,011,101 -11,101 387.26 542 1,000,000
05-06-2023 14.198 1,795.786 70,432.4553 1,025,497 -25,497 1,501.28 574 1,000,000
04-07-2023 14.939 3,493.5705 66,938.8848 1,052,190 -52,190 5,509.36 603 1,000,000
04-08-2023 15.191 1,110.4337 65,828.4511 1,016,869 -16,869 2,030.98 634 1,000,000
04-09-2023 15.307 498.8633 65,329.5878 1,007,636 -7,636 970.29 665 1,000,000
04-10-2023 15.178 -555.2455 65,884.8333 991,572 8,428 -1,008.33 695 1,000,000
06-11-2023 15.263 366.9142 65,517.9192 1,005,600 -5,600 697.5 728 1,000,000
04-12-2023 16.167 3,663.5244 61,854.3948 1,059,228 -59,228 10,276.19 756 1,000,000
04-01-2024 16.646 1,779.9024 60,074.4924 1,029,628 -29,628 5,845.2 787 1,000,000
05-02-2024 16.343 -1,113.784 61,188.2763 981,797 18,203 -3,320.19 819 1,000,000
04-03-2024 16.862 1,883.3303 59,304.946 1,031,757 -31,757 6,591.66 847 1,000,000
04-04-2024 16.812 -176.3768 59,481.3229 997,035 2,965 -608.5 878 1,000,000
06-05-2024 17.265 1,560.6742 57,920.6487 1,026,945 -26,945 6,091.31 910 1,000,000
04-06-2024 16.428 -2,951.0338 60,871.6825 951,520 48,480 -9,047.87 939 1,000,000
04-07-2024 18.977 8,176.3144 52,695.3681 1,155,162 -155,162 45,910.01 969 1,000,000
05-08-2024 18.072 -2,638.8506 55,334.2187 952,311 47,689 -12,428.99 1,001 1,000,000
04-09-2024 18.772 2,063.3898 53,270.8289 1,038,734 -38,734 11,162.94 1,031 1,000,000
04-10-2024 18.835 178.1822 53,092.6467 1,003,356 -3,356 975.19 1,061 1,000,000
04-11-2024 18.724 -314.7449 53,407.3916 994,107 5,893 -1,687.66 1,092 1,000,000
04-12-2024 19.16 1,215.3248 52,192.0668 1,023,286 -23,286 7,046.45 1,122 1,000,000
06-01-2025 18.229 -2,665.5776 54,857.6444 951,409 48,591 -12,973.37 1,155 1,000,000
04-02-2025 17.936 -896.1468 55,753.7913 983,927 16,073 -4,098.98 1,184 1,000,000
04-03-2025 17.211 -2,348.5851 58,102.3764 959,579 40,421 -9,039.7 1,212 1,000,000
04-04-2025 18.595 4,324.4791 53,777.8973 1,080,414 -80,414 22,630 1,243 1,000,000
05-05-2025 19.732 3,098.7973 50,679.0999 1,061,145 -61,145 19,739.34 1,274 1,000,000
04-06-2025 20.122 982.2507 49,696.8492 1,019,765 -19,765 6,640.01 1,304 1,000,000
04-07-2025 20.923 1,902.5559 47,794.2934 1,039,807 -39,807 14,385.22 1,334 1,000,000
04-08-2025 20.413 -1,194.0964 48,988.3898 975,625 24,375 -8,419.57 1,365 1,000,000
04-09-2025 19.962 -1,106.7911 50,095.1808 977,906 22,094 -7,304.82 1,396 1,000,000
06-10-2025 20.675 1,727.5871 48,367.5937 1,035,718 -35,718 12,633.84 1,428 1,000,000
04-11-2025 21.399 1,636.4381 46,731.1557 1,035,018 -35,018 13,152.05 1,457 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-11-2022 80.075 0 0 0 0 0
05-12-2022 82.937 377.1868 377.1868 31,283 31,283 31,283
04-01-2023 80.014 -78.9049 298.2819 -6,313 24,969 23,867
06-02-2023 78.809 0 298.2819 0 24,969 23,507
06-03-2023 78.426 0 298.2819 0 24,969 23,393
05-04-2023 77.572 0 298.2819 0 24,969 23,138
04-05-2023 80.098 138.5873 436.8692 11,101 36,070 34,992
05-06-2023 82.153 310.3547 747.2238 25,497 61,566 61,387
04-07-2023 85.087 613.3775 1,360.6013 52,190 113,757 115,769
04-08-2023 86.749 194.453 1,555.0543 16,869 130,625 134,899
04-09-2023 87.637 87.1333 1,642.1876 7,636 138,262 143,916
04-10-2023 86.905 -96.9739 1,545.2137 -8,428 129,834 134,287
06-11-2023 86.356 64.8503 1,610.0639 5,600 135,434 139,039
04-12-2023 91.913 644.3941 2,254.4581 59,228 194,662 207,214
04-01-2024 94.627 313.1057 2,567.5638 29,628 224,291 242,961
05-02-2024 94.103 -193.4324 2,374.1314 -18,203 206,088 223,413
04-03-2024 96.927 327.6354 2,701.7668 31,757 237,845 261,874
04-04-2024 97.39 -30.4471 2,671.3196 -2,965 234,880 260,160
06-05-2024 97.888 275.264 2,946.5836 26,945 261,825 288,435
04-06-2024 96.09 -504.5227 2,442.0609 -48,480 213,345 234,658
04-07-2024 107.798 1,439.3766 3,881.4375 155,162 368,507 418,411
05-08-2024 107.218 -444.7883 3,436.6493 -47,689 320,818 368,471
04-09-2024 112.817 343.3344 3,779.9836 38,734 359,552 426,446
04-10-2024 112.109 29.9357 3,809.9193 3,356 362,908 427,126
04-11-2024 107.41 -54.8672 3,755.0522 -5,893 357,014 403,330
04-12-2024 110.827 210.1079 3,965.16 23,286 380,300 439,447
06-01-2025 106.46 -456.4232 3,508.7368 -48,591 331,709 373,540
04-02-2025 105.761 -151.9775 3,356.7593 -16,073 315,636 355,014
04-03-2025 98.345 -411.0173 2,945.742 -40,421 275,214 289,699
04-04-2025 101.915 789.027 3,734.769 80,414 355,628 380,629
05-05-2025 108.552 563.2828 4,298.0518 61,145 416,774 466,562
04-06-2025 110.556 178.7768 4,476.8286 19,765 436,538 494,940
04-07-2025 113.986 349.2286 4,826.0572 39,807 476,346 550,103
04-08-2025 111.865 -217.8974 4,608.1599 -24,375 451,970 515,492
04-09-2025 112.349 -196.653 4,411.5069 -22,094 429,877 495,628
06-10-2025 113.375 315.0418 4,726.5487 35,718 465,595 535,872
04-11-2025 115.641 302.8177 5,029.3664 35,018 500,613 581,601